JLC
Upcoming Sessions
1. Sunday, October 26, 2025 • 4 Cheshvan 5786
9:00 AM - 11:30 AM2. Tuesday, October 28, 2025 • 6 Cheshvan 5786
4:30 PM - 6:30 PM3. Tuesday, November 4, 2025 • 13 Cheshvan 5786
4:30 PM - 6:30 PM4. Sunday, November 9, 2025 • 18 Cheshvan 5786
9:00 AM - 11:30 AM5. Sunday, November 16, 2025 • 25 Cheshvan 5786
9:00 AM - 11:30 AM6. Tuesday, November 18, 2025 • 27 Cheshvan 5786
4:30 PM - 6:30 PM7. Tuesday, December 2, 2025 • 12 Kislev 5786
9:00 AM - 11:00 AM8. Sunday, December 7, 2025 • 17 Kislev 5786
9:00 AM - 11:30 AM9. Tuesday, December 9, 2025 • 19 Kislev 5786
4:30 PM - 6:30 PM10. Sunday, December 14, 2025 • 24 Kislev 5786
9:00 AM - 11:30 AM11. Tuesday, January 6, 2026 • 17 Tevet 5786
4:30 PM - 6:30 PM12. Sunday, January 11, 2026 • 22 Tevet 5786
9:00 AM - 11:30 AM13. Sunday, January 11, 2026 • 22 Tevet 5786
9:00 AM - 11:30 AM14. Tuesday, January 13, 2026 • 24 Tevet 5786
4:30 PM - 6:30 PM15. Tuesday, January 13, 2026 • 24 Tevet 5786
4:30 PM - 6:30 PM16. Tuesday, January 20, 2026 • 2 Shevat 5786
4:30 PM - 6:30 PM17. Sunday, January 25, 2026 • 7 Shevat 5786
9:00 AM - 11:30 AM18. Tuesday, January 27, 2026 • 9 Shevat 5786
4:30 PM - 6:30 PM19. Sunday, February 1, 2026 • 14 Shevat 5786
9:30 AM - 11:30 AM20. Tuesday, February 3, 2026 • 16 Shevat 5786
4:30 PM - 6:30 PM21. Sunday, February 8, 2026 • 21 Shevat 5786
9:00 AM - 11:30 AM22. Tuesday, February 17, 2026 • 30 Shevat 5786
9:00 AM - 11:30 AM23. Tuesday, February 24, 2026 • 7 Adar 5786
9:00 AM - 11:30 AMPast SessionsSunday, October 12, 2025 • 20 Tishrei 5786 - 9:00 AM - 11:30 AM
Sunday, October 5, 2025 • 13 Tishrei 5786 - 9:00 AM - 11:30 AM
Tuesday, September 30, 2025 • 8 Tishrei 5786 - 4:30 PM - 6:30 PM
Sunday, September 28, 2025 • 6 Tishrei 5786 - 9:00 AM - 11:30 AM
Tuesday, September 16, 2025 • 23 Elul 5785 - 4:30 PM - 6:30 PM
Sunday, September 14, 2025 • 21 Elul 5785 - 9:00 AM - 11:30 AM
Tuesday, September 9, 2025 • 16 Elul 5785 - 4:30 PM - 6:30 PM
Sunday, September 7, 2025 • 14 Elul 5785 - 9:00 AM - 11:30 AM
| Share Print Save To My Calendar |
Sat, October 25 2025 3 Cheshvan 5786

